"Fast, reliable, and knowledgeable! Our SAP B1 hosting has never been in better hands, and at a price that makes sense."
Your fastest path to SAP Business One in the cloud.
A standardised, fully-bundled platform. Per user, per month. Everything you need to deliver, included.
SAP Business One in the cloud, built for scale.
Dedicated infrastructure for larger customers and growing partners. Single-tenant. Customer-controlled.
Your own purpose-built multi-tenant environment.
For partners who want to build and own their multi-tenant environment. Greater flexibility, full control, economy of scale.
Start with your customer. If they want the fastest path to cloud with a simple, cost-predictable model, C4P Standard is the right fit. If they need dedicated infrastructure or customer-controlled upgrade windows, C4P Advanced is the answer. For partners who want to own their own multi-tenant environment, C4P MTPro gives you that flexibility.
All three options run on Architecture 4.0: the same platform foundation, the same bundle, the same commitment to continuous improvement.
Many SAP Business One cloud providers charge separately for features your customers need from day one: MFA, SSO, UAT environments, upgrade assistance, migrations and more. What appears to be a low per-user rate quickly grows once essential extras are added. C4P bundles everything. The price you see is the price you pay.
| Feature | C4P Standard | C4P Advanced | C4P MTPro | Pay-per-feature approach * |
|---|---|---|---|---|
Multi-factor Authentication (MFA) | Included | Included | Included | +Additional cost |
Single Sign-On: Okta Identity | Included | Included | Included | +Additional cost |
Unlimited Partner & Customer Support | Included | Included | Included | ⚠Tiered packages |
Upgrade Assistance | Included | Included | Included | +Additional cost |
UAT / Test Environment | Included | Included | Included | +Additional cost |
SQL to HANA Database Conversion | Included | Included | Included | +Additional cost |
Trial / Demo Systems | Included | Included | Included | ✕Not included |
Migration & Managed Services | Included | Included | Included | +Additional cost |
AWS WorkSpaces Managed Desktop | Included | Included | Included | ✕Not included |
Continuous Performance Optimisation | Included | Included | Included | ✕Not included |
Infrastructure Generation Upgrades | Included | Included | Included | ✕Not included |
SAP-certified AWS Infrastructure | Included | Included | Included | ?Varies by provider |
Data Sovereignty Options (9 regions) | Included | Included | Included | ⚠Limited or extra |
White-labelling Service | Not available | Included | Included | ✕Not typically offered |
Contract Length Flexibility | 1 to 36 months | 1 to 36 months | 1 to 36 months | ⚠Typically 12 months+ |
Everything shown as Included above comes as standard in the C4P per-user, per-month price: no extras, no surprises. | Each costs extra | |||
* Illustrative of common market practices. Individual providers vary. Cloud4Partners does not reference any specific competitor.